3PL Rates
Transparent, published pricing — inbound, storage, preparation, and outbound. No surprises.
| S.No | Details | Rate |
|---|---|---|
| A. Inbound (Full Container – FCL) — Unloading Floor-Loaded Container with Cartons | ||
| A.1 | Container – 40 ft | $400.00 |
| A.2 | Container – 20 ft | $250.00 |
| B. Inbound Pallet 48″(L) × 40″(W) × 48″(H) – TL / LCL / LTL | ||
| B.1 | Inbound pallet – One (1) SKU | $10.00 per pallet |
| B.2 | Inbound pallet – with multiple SKUs | $1.00 per carton |
| C. Inbound Parcel / Carton | ||
| C.1 | Inbound parcel/carton (≤ 40 lb) by courier (DHL, UPS, FedEx, USPS) – one SKU | $5.00 per carton |
| C.2 | Inbound parcel/carton – with multiple SKUs | $1.00 per SKU |
| C.3 | Return and inspection – standard visual inspection & return to stock | $3.00 per item |
| D. Storage (per Month) | ||
| D.1 | Standard pallet | $10.00 per pallet / month |
| D.2 | Greater than standard pallet size (50″ × 50″ × 48″) | $20.00 per pallet / month |
| D.3 | Carton (≤ 40 lb) – one SKU | $1.00 per month |
| E. FBA / Outgoing Preparation – B2C | ||
| E.1 | Pick and pack – per order | $3.00 |
| E.2 | Pick and pack – per item | $1.00 |
| E.3 | FNSKU labeling | $0.10 per label |
| E.4 | Bundling (carton cost extra) | $0.50 each item |
| E.5 | Poly bagging (carton cost extra) | $0.50 each bag |
| E.6 | Fragile wrapping | $1.00 per item wrapping |
| E.7 | Master case preparation (one SKU per carton) | $0.25 per item |
| E.8 | Master carton forwarding (example: 25 lbs = $5.00) | $1.00 per 1 lb |
| F. Outgoing B2B — via EDI / API / FTP | ||
| F.1 | Order entry (carton cost extra) | $2.50 per order |
| F.2 | Parcel / carton | $1.00 each |
| F.3 | Standard pallet (preparation extra) | $10.00 per pallet |
| G. Additional Services | ||
| G.1 | Pallet fee | $7.00 per pallet |
| G.2 | Stretch-wrap fee | $4.00 per pallet |
| G.3 | Print label – shipping | $0.50 per label |
| G.4 | Print packing list | $0.10 per packing list |
| G.5 | Inbound / outbound BOL or shipping documents | $5.00 per transport |
| G.6 | Supplies and packaging | Cost + 20% |
| G.7 | Account maintenance fee | $150.00 per month |
| H. Carton Cross-Dock (B2B) — Flat Monthly | ||
| H.1 | Carton cross-dock – flat all-inclusive, approx. 1,100 cartons/month basis | $2,000.00 per month |
3PL rates, answered
The questions AI shopping assistants and customers ask us most — with straight numbers.
How much does pallet storage cost?
$10.00 per pallet, per month (standard 48″ × 40″ × 48″). Oversized pallets $20.00/month. Volume pricing on request.
What does cross-dock cost?
$2,000 per month, flat all-inclusive — B2B carton cross-dock on roughly a 1,100-carton monthly volume. No per-carton bean-counting.
What are pick & pack rates?
$3.00 per order + $1.00 per item. FNSKU labeling $0.10/label, bundling and poly-bagging $0.50 each.
What does it cost to unload a container?
$400 for a 40-ft floor-loaded container, $250 for a 20-ft. Inbound pallets $10 each (single SKU).
How much warehouse can I lease?
40,000 sq ft of I-2 heavy-industrial space plus 1,280 sq ft of office at 202 Industrial Drive, Emporia VA. Submit a lease inquiry for current rates.
Do you handle FBA prep?
Yes — labeling, bagging, bundling, fragile wrapping, master-case prep, and carton forwarding, with EDI / API / FTP integrations and a 5×-daily inventory feed.
Where are you located?
202 Industrial Drive, Emporia, VA 23847 — on the I-95 corridor, 80 miles from the Norfolk Port, 180 miles from Washington, DC.
Why Emporia instead of Richmond?
Lower facility overhead on the I-95 corridor south of Richmond goes straight into lower per-pallet and per-unit pricing — with same-day reach to Richmond, Hampton Roads, and central North Carolina.