| Property Name: | Orange Warehouse Corporation |
| Property Address: | 202, Industrial Drive, Emporia, VA 23847 USA |
| Billing Address: | 6177, Stonepath Circle, Centreville, VA 20120 USA |
| Zoning: | I-2 (Heavy Industrial Zone) |
| Potential Usage: | Storage, Manufacturing, Block-Chain/Crypto Mining, E-commerce, Flex pallet storage |
| Business: | Warehousing and 3 PL services to support Ecommerce and DTC |
| About Area: | Opportunity Zone, Enterprise Zone, Hub Zone |
| Distances: | 80 miles from Norfolk port, VA 180 miles from Washington, DC |
| Total Area: | 40,000 Sq ft Warehouse Area, plus 1280 Sq ft Office Area |
| Ceiling Height: | 18' to 24' |
| Dimensions: | 300 ft x 133 ft |
| Parking: | 30 Truck parking |
| Electric Power: | Three (3) phase and four (4) wires, 480/277 volts, 1000/1200 amps |
| Doors: | Four (4) High dock, and four (4) roll up doors |
| Lease-able area: | 6,000 sq ft to 40,000 sq ft |
| Customers: | Wholesalers, Distributors, Importers, Drop Shippers, Online Sellers, Retailers |
| Our Banks: | Benchmark Community Bank, Emporia, Virginia, USA M&T Bank, Centreville, Virginia, USA |
| EIN Number: | 84-327xxxx |
| NAICS Codes: | 493110, 493190 |
| SIC Code: | 4225, 4226 |
| Technology Supported: | EDI VAN (810, 850, 856, 997), AS2, Product/Inventory/Order Feed Management, FTP/sFTP/Webservices/API/XML Integration, Automation |
| COI Sample | |
| Contact Form | |
| Get Lease/Rental Rates | Submit Details of your Business you intend to do on this location. |